| Management number | 220065992 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220065992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ATEVIX |
|---|---|
| Color | black |
| Shape | Round |
| Band Color | Black |
| Band Width | 0.87 Inches |
| Clasp Type | Pin Buckle |
| Model Name | Atevix Smart Watch With Earbuds |
| Resolution | 240x135 |
| Sport Type | ['running', 'walking', 'cycling', 'hiking', 'fitness', 'yoga', 'basketball', 'football'] |
| Style Name | Modern Sport |
| Band Length | 10 Inches |
| Item Weight | 3.5 Ounces |
| Screen Size | 1.52 Inches |
| Display Type | Hd Lcd |
| Manufacturer | ATEVIX |
| Model Number | Atevix2 |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touch Screen, Button Control |
| Target Audience | Fitness Enthusiasts, Men, Tech Enthusiasts, Unisex Adults, Women |
| Battery Capacity | 400 Milliamp Hours |
| Operating System | no operating system |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Android Smartphones, Iphone, Ios Devices |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Warranty Description | Please contact the buyer directly to obtain warranty information for this product. |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Calling |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Supported Application | Fitness Tracking, Heart Rate Monitor, Step Counter, Sleep Monitor, Call Management, Message Notifications, Music Control, Weather Forecast, Alarm Clock, Stopwatch, Sedentary Reminder, Camera Control |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form