| Management number | 220245450 | Release Date | 2026/05/03 | List Price | US$168.00 | Model Number | 220245450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our U-shaped window AC delivers an unobstructed full window view and lets natural light pour in—all while keeping indoor noise as low as 45dB by placing the compressor outside. With 10,000 BTU cooling power, it quickly cools rooms up to 450 sq. ft., and features 6 modes, 3 fan speeds, and 4-way adjustable airflow for personalized comfort year-round. The 3-in-1 functionality supports cool, fan, and dry modes for any season. Installation is tool-free and fits most double-hung and sliding windows (16" min opening, 24"–48" width, up to 11" sill), while the washable filter ensures easy maintenance. Smart touch/remote control, a CEER 11 energy efficiency rating, and timer/sleep/energy saver modes make it an intelligent, cost-effective cooling solution
| Color | Ivory White |
|---|---|
| Noise | 45 Decibels |
| Voltage | 115 Volts |
| Wattage | 690 watts |
| Capacity | 24 Pounds |
| Room Type | Apartment, Bedroom, Living Room, Office |
| Brand Name | Electactic |
| Efficiency | High Efficiency |
| Floor Area | 450.0 |
| Model Name | Window Air Conditioners |
| Unit Count | 1.0 Count |
| Filter Type | Mesh Filter |
| Form Factor | window |
| Item Weight | 60.39 Pounds |
| Manufacturer | Electactic |
| Model Number | NCA-06C/X1E |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote, Touch |
| Item Type Name | 12000BTU Window Air Conditioners |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Window |
| Additional Features | 4 Way Swing, Dehumidifier, Fast Cooling, Remote Controlled |
| Included Components | Window Air Conditioners |
| Warranty Description | 1 Year |
| Annual Energy Consumption | 0.57 Kilowatts |
| Item Dimensions D x W x H | 28.94"D x 18.7"W x 14.96"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 48 Inches |
| Window Opening Minimum Width | 24 Inches |
| Window Opening Minimum Height | 16 Inches |
| Seasonal Energy Efficiency Ratio SEER | 11.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form