| Management number | 220091790 | Release Date | 2026/05/03 | List Price | US$13.63 | Model Number | 220091790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sophisticated meets casual with the Joshua lace-up fashion sneaker. Made from beautiful simulated leather with matching laces and a bright, contrasting sole, this snazzy shoe can easily go from classroom to special event. Your child will love wearing it, thanks to a comfortable memory foam insole and textured sole. Not intended or appropriate for athletic use.
| UPC | 703022218797 |
|---|---|
| Brand | Deer Stags |
| Color | Dark Tan/Dark Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Joshua |
| Sport Type | athletic |
| Strap Type | lace_up |
| Style Name | Joshua |
| Item Weight | 1.55 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Deer Stags |
| Style Number | JOSHUA-HTEC-DTDB-M-5 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual, Comfort, Formal |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JOSHUA-HTEC-DTDB-M-5 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form